Real-world camera data

Canon EOS 5D Mark III usage in real photographs

Observed settings and classified photography genres from the current PhotoDataLab dataset.

Current dataset

Sample and data quality

Photographs
7,308
Photographers
113
Public albums
578
Settings completeness
98.7%

The largest contributor accounts for 16.1% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2000-01-01 to 2025-12-02.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 78 12 1.62
ISO 51–100 1,528 63 20.68
ISO 101–200 1,116 68 15.61
ISO 201–400 1,893 78 26.96
ISO 401–800 1,228 75 20.51
ISO 801–1,600 717 62 10.98
ISO 1,601–3,200 455 53 10.82
ISO 3,201–6,400 165 28 4.00
ISO 6,401–12,800 67 14 1.64
ISO above 12,800 59 4 0.17

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/2.8 757 70 17.82
f/3.2 219 48 5.58
f/3.5 362 49 5.29
f/4 646 71 13.94
f/4.5 245 49 4.13
f/5 326 54 6.11
f/5.6 705 63 11.50
f/6.3 371 52 5.29
f/7.1 223 47 5.56
f/8 383 56 7.17
f/9 249 42 3.40
f/10 139 34 2.21
f/11 565 40 3.73
f/13 823 25 3.82
f/16 209 24 1.67
f/22 245 21 3.00

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/2048 s 112 35 1.89
1/1625 s 122 32 2.28
1/1290 s 142 39 4.96
1/1024 s 217 50 4.73
1/813 s 201 43 6.85
1/645 s 225 53 4.90
1/512 s 421 50 5.80
1/406 s 274 51 3.82
1/323 s 316 46 3.45
1/256 s 453 58 7.12
1/203 s 558 70 14.20
1/161 s 713 58 9.27
1/128 s 1,239 57 7.76
1/102 s 247 48 7.00
1/81 s 217 41 2.91
1/64 s 196 44 2.92

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
16 mm 364 35 7.11
17 mm 196 28 2.44
24 mm 1,110 60 12.10
28 mm 317 34 1.80
32 mm 99 23 0.64
35 mm 310 52 4.92
40 mm 122 27 2.34
45 mm 172 27 1.02
50 mm 557 50 10.19
70 mm 389 58 7.17
85 mm 138 38 4.86
100 mm 193 39 7.33
105 mm 377 30 1.72
135 mm 88 31 3.79
200 mm 317 39 5.34
300 mm 93 18 1.19