Real-world lens data

Canon EF24–70mm f/2.8L II USM usage in real photographs

Observed camera pairings, settings and classified genres for one specific EXIF lens identity.

Current dataset

Sample and data quality

Photographs
2,453
Photographers
70
Public albums
298
Settings completeness
100.0%

The largest contributor accounts for 8.0% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2000-01-01 to 2026-05-03.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 35 9 0.83
ISO 51–100 378 39 7.95
ISO 101–200 381 49 13.06
ISO 201–400 509 55 12.92
ISO 401–800 371 51 11.38
ISO 801–1,600 341 48 8.21
ISO 1,601–3,200 279 46 11.38
ISO 3,201–6,400 118 24 3.37
ISO 6,401–12,800 25 7 0.59
ISO above 12,800 13 4 0.31

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/2.8 732 50 17.60
f/3.2 130 33 5.88
f/3.5 150 36 6.16
f/4 227 45 6.66
f/4.5 133 33 3.11
f/5 142 36 3.26
f/5.6 257 42 6.73
f/6.3 121 30 2.34
f/7.1 89 31 2.51
f/8 154 37 4.45
f/9 67 29 2.69
f/10 48 22 1.36
f/11 59 28 3.33
f/14 29 14 0.75
f/16 35 16 0.82
f/22 35 14 0.81

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/2048 s 59 22 1.39
1/1625 s 79 24 2.38
1/1290 s 97 32 5.07
1/1024 s 112 29 2.34
1/813 s 86 25 2.27
1/645 s 92 28 2.06
1/512 s 138 37 3.94
1/406 s 97 32 2.36
1/323 s 103 30 2.74
1/256 s 168 42 5.95
1/203 s 228 45 7.79
1/161 s 287 37 6.72
1/128 s 209 34 4.13
1/102 s 112 33 2.42
1/81 s 69 29 1.93
1/64 s 84 28 3.65

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
24 mm 696 59 19.80
28 mm 134 40 4.07
30 mm 51 27 1.36
33 mm 65 28 2.18
35 mm 153 41 3.54
38 mm 71 26 1.37
39 mm 59 32 2.05
41 mm 60 31 2.08
42 mm 56 28 1.46
44 mm 44 25 1.14
47 mm 61 31 1.82
50 mm 146 40 4.05
53 mm 55 28 1.64
59 mm 54 25 3.25
67 mm 48 22 0.81
70 mm 359 54 10.05