Genre settings data

Landscape photography settings observed in real photos

Observed exposure and focal-length patterns from albums classified by explicit title keywords.

Current dataset

Sample and data quality

Photographs
2,563
Photographers
97
Public albums
108
Settings completeness
77.6%

The largest contributor accounts for 6.1% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2000-05-21 to 2026-07-14.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 159 20 5.07
ISO 51–100 389 58 22.56
ISO 101–200 637 69 30.18
ISO 201–400 400 67 17.41
ISO 401–800 192 44 5.50
ISO 801–1,600 140 28 3.71
ISO 1,601–3,200 31 15 2.02
ISO 3,201–6,400 39 6 1.28
ISO 6,401–12,800 3 2 0.24
ISO above 12,800 2 1 0.04

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/2.8 55 23 2.12
f/3.5 52 12 1.41
f/4 86 32 4.37
f/5 73 28 2.73
f/5.3 42 2 0.29
f/5.6 195 50 8.23
f/6.3 84 26 2.44
f/7.1 79 34 3.99
f/8 213 57 12.17
f/9 129 38 4.19
f/10 103 37 4.20
f/11 233 55 10.89
f/13 75 35 3.60
f/14 51 22 3.15
f/16 140 31 4.54
f/22 77 25 2.94

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/2048 s 140 22 4.21
1/1625 s 50 18 2.24
1/1290 s 91 23 2.47
1/1024 s 63 26 1.84
1/813 s 53 26 2.32
1/645 s 67 32 2.61
1/512 s 82 37 3.77
1/406 s 91 35 3.75
1/323 s 71 34 3.58
1/256 s 104 54 6.45
1/203 s 59 36 4.67
1/161 s 97 33 4.52
1/128 s 138 46 7.58
1/102 s 62 32 2.26
1/81 s 56 30 2.52
1/64 s 67 34 3.03

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
4 mm 50 11 3.31
10 mm 47 13 1.40
12 mm 35 11 1.20
14 mm 74 17 3.06
16 mm 178 24 5.02
17 mm 62 24 3.19
18 mm 151 32 6.45
20 mm 47 18 1.54
24 mm 106 39 5.42
28 mm 55 21 3.34
35 mm 91 36 7.73
50 mm 78 26 2.82
55 mm 35 16 2.22
70 mm 57 24 2.60
105 mm 35 12 2.33
200 mm 45 22 2.00

35mm-equivalent focal length

Swipe the table sideways to see all columns.

35mm-equivalent focal length distribution data
BucketPhotosPhotographersBalanced weight
14 mm 44 5 1.55
15 mm 38 13 1.10
16 mm 73 6 0.99
17 mm 36 7 1.18
18 mm 24 7 1.38
21 mm 28 8 2.24
24 mm 144 29 7.87
27 mm 99 27 6.54
28 mm 32 18 3.36
29 mm 37 11 2.58
42 mm 22 11 1.24
53 mm 47 17 5.02
70 mm 26 12 1.38
75 mm 41 12 1.42
83 mm 23 9 0.84
300 mm 22 12 1.26