Genre settings data

Portrait photography settings observed in real photos

Observed exposure and focal-length patterns from albums classified by explicit title keywords.

Current dataset

Sample and data quality

Photographs
5,504
Photographers
140
Public albums
174
Settings completeness
73.4%

The largest contributor accounts for 6.6% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2000-01-01 to 2026-07-16.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 80 22 3.35
ISO 51–100 731 76 23.50
ISO 101–200 1,011 98 32.08
ISO 201–400 930 96 28.08
ISO 401–800 648 88 24.26
ISO 801–1,600 396 69 12.64
ISO 1,601–3,200 163 46 4.29
ISO 3,201–6,400 53 22 1.61
ISO 6,401–12,800 5 5 0.10
ISO above 12,800 3 3 0.09

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/1.4 135 25 3.07
f/1.8 130 32 4.69
f/2 157 38 5.02
f/2.8 552 82 15.60
f/3.2 160 53 5.56
f/3.5 166 49 3.67
f/4 460 79 16.12
f/4.5 194 55 6.30
f/5 214 68 5.97
f/5.6 423 78 12.94
f/6.3 196 52 5.78
f/7.1 159 54 4.30
f/8 280 67 10.03
f/9 97 43 3.92
f/10 100 41 4.00
f/11 105 35 5.30

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/1290 s 79 33 2.15
1/1024 s 116 39 2.51
1/813 s 90 35 3.26
1/645 s 85 40 2.79
1/512 s 160 51 4.64
1/406 s 117 49 3.03
1/323 s 174 57 5.58
1/256 s 451 85 14.90
1/203 s 439 77 13.84
1/161 s 525 83 13.79
1/128 s 623 88 20.56
1/102 s 201 53 5.70
1/81 s 124 48 3.48
1/64 s 263 62 8.94
1/51 s 69 34 2.74
1/40 s 80 27 2.00

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
16 mm 43 20 1.35
23 mm 82 19 2.64
24 mm 211 46 7.56
28 mm 68 31 1.79
35 mm 301 62 12.64
38 mm 41 21 1.20
50 mm 501 68 13.72
55 mm 72 30 4.34
56 mm 68 11 2.33
70 mm 250 55 6.76
80 mm 95 13 0.98
85 mm 445 50 14.87
100 mm 52 19 2.32
105 mm 92 29 3.96
135 mm 72 28 2.84
200 mm 160 34 2.78

35mm-equivalent focal length

Swipe the table sideways to see all columns.

35mm-equivalent focal length distribution data
BucketPhotosPhotographersBalanced weight
24 mm 99 27 4.26
27 mm 29 15 1.13
28 mm 25 13 0.52
35 mm 89 19 2.74
42 mm 24 12 0.57
50 mm 174 28 6.52
52 mm 58 17 1.89
53 mm 103 17 10.75
63 mm 78 5 1.50
70 mm 81 23 2.90
75 mm 87 15 3.28
84 mm 58 6 2.27
85 mm 276 23 8.36
105 mm 87 19 2.52
135 mm 25 10 0.59
200 mm 41 14 1.12