Real-world lens data

Canon EF70–200mm f/2.8L IS II USM usage in real photographs

Observed camera pairings, settings and classified genres for one specific EXIF lens identity.

Current dataset

Sample and data quality

Photographs
2,434
Photographers
93
Public albums
350
Settings completeness
99.9%

The largest contributor accounts for 9.9% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2000-01-01 to 2026-01-01.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 49 9 0.86
ISO 51–100 236 40 8.42
ISO 101–200 342 48 8.24
ISO 201–400 538 67 20.93
ISO 401–800 470 72 20.91
ISO 801–1,600 305 64 13.36
ISO 1,601–3,200 290 54 13.25
ISO 3,201–6,400 120 34 4.35
ISO 6,401–12,800 68 13 2.55
ISO above 12,800 8 3 0.14

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/2.8 822 69 26.47
f/3.2 218 46 6.99
f/3.5 242 53 11.00
f/4 296 61 12.59
f/4.5 128 41 5.51
f/5 121 46 5.53
f/5.6 175 45 6.82
f/6.3 84 35 4.11
f/7.1 66 27 2.45
f/8 89 35 4.41
f/9 36 19 1.56
f/10 23 19 1.20
f/11 30 14 1.20
f/14 19 12 0.62
f/16 24 13 0.70
f/32 15 7 0.54

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/8192 s 84 15 1.62
1/3251 s 92 27 2.33
1/2580 s 69 26 2.25
1/2048 s 132 37 5.17
1/1625 s 137 37 6.68
1/1290 s 123 41 5.83
1/1024 s 166 38 4.08
1/813 s 134 41 4.90
1/645 s 108 38 4.14
1/512 s 173 45 5.81
1/406 s 119 36 3.90
1/323 s 122 33 5.38
1/256 s 189 44 8.48
1/203 s 185 41 7.97
1/161 s 131 29 4.43
1/128 s 129 33 4.77

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
70 mm 324 67 17.03
80 mm 53 24 2.25
85 mm 55 31 1.95
88 mm 65 30 2.73
100 mm 77 32 3.32
102 mm 67 33 2.81
110 mm 55 23 1.81
115 mm 61 30 1.56
120 mm 88 43 3.13
125 mm 55 32 1.38
130 mm 67 32 2.63
135 mm 66 31 1.96
140 mm 62 32 2.39
142 mm 54 35 2.17
145 mm 70 38 2.51
200 mm 596 67 21.48