Genre settings data

Sports photography settings observed in real photos

Observed exposure and focal-length patterns from albums classified by explicit title keywords.

Current dataset

Sample and data quality

Photographs
4,971
Photographers
66
Public albums
122
Settings completeness
81.3%

The largest contributor accounts for 11.2% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 1995-04-15 to 2026-07-13.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 63 14 0.76
ISO 51–100 374 39 4.72
ISO 101–200 548 45 7.49
ISO 201–400 593 55 10.84
ISO 401–800 525 54 8.29
ISO 801–1,600 551 53 8.72
ISO 1,601–3,200 817 52 12.52
ISO 3,201–6,400 386 41 5.65
ISO 6,401–12,800 144 14 0.90
ISO above 12,800 42 2 0.11

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/1.4 28 6 0.41
f/1.8 33 10 0.43
f/2 39 13 0.78
f/2.5 115 2 0.21
f/2.8 1,411 53 15.18
f/3.2 430 45 6.06
f/3.5 297 47 5.07
f/4 629 52 11.55
f/4.5 145 42 2.80
f/5 176 43 2.80
f/5.6 230 42 3.56
f/6.3 137 31 2.08
f/7.1 73 32 1.47
f/8 89 27 1.59
f/10 32 19 0.69
f/11 33 22 0.76

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/8192 s 60 21 1.04
1/4096 s 85 34 1.88
1/3251 s 148 36 2.54
1/2580 s 384 38 3.65
1/2048 s 275 44 5.22
1/1625 s 336 48 6.04
1/1290 s 354 53 5.99
1/1024 s 473 50 6.52
1/813 s 293 46 4.48
1/645 s 280 41 2.71
1/512 s 489 34 2.66
1/406 s 100 29 1.43
1/323 s 140 29 1.45
1/256 s 158 31 2.99
1/203 s 82 30 1.41
1/161 s 61 25 1.15

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
16 mm 98 26 2.17
17 mm 51 13 0.68
24 mm 194 35 3.84
28 mm 35 16 0.60
35 mm 52 21 0.65
50 mm 84 24 1.85
70 mm 183 44 3.37
85 mm 51 17 1.82
135 mm 70 29 1.37
180 mm 37 12 0.48
200 mm 327 49 5.08
280 mm 399 10 0.86
300 mm 422 27 4.55
400 mm 766 42 10.62
500 mm 57 17 1.17
560 mm 37 14 0.79

35mm-equivalent focal length

Swipe the table sideways to see all columns.

35mm-equivalent focal length distribution data
BucketPhotosPhotographersBalanced weight
16 mm 30 9 0.44
24 mm 81 19 2.70
25 mm 23 1 0.10
28 mm 24 9 0.78
50 mm 22 7 0.76
70 mm 82 20 2.04
82 mm 18 9 0.19
105 mm 20 11 0.66
135 mm 31 13 0.55
180 mm 23 7 0.27
200 mm 127 22 2.64
300 mm 116 14 1.58
400 mm 302 16 5.05
450 mm 26 4 0.80
500 mm 19 5 1.84
600 mm 28 8 0.71