Genre settings data

Wildlife photography settings observed in real photos

Observed exposure and focal-length patterns from albums classified by explicit title keywords.

Current dataset

Sample and data quality

Photographs
1,388
Photographers
31
Public albums
40
Settings completeness
81.0%

The largest contributor accounts for 21.1% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2007-06-17 to 2025-09-05.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 1 1 0.07
ISO 51–100 51 12 2.60
ISO 101–200 226 21 5.37
ISO 201–400 242 24 8.73
ISO 401–800 289 23 5.30
ISO 801–1,600 125 19 4.49
ISO 1,601–3,200 108 12 1.68
ISO 3,201–6,400 77 6 0.61
ISO 6,401–12,800 4 3 0.16

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/1.2 18 3 0.16
f/1.4 12 2 0.11
f/2.8 125 13 2.76
f/3.2 40 8 1.83
f/3.5 44 8 1.06
f/4 62 13 2.05
f/4.5 33 8 0.93
f/5 36 13 1.33
f/5.6 191 21 6.25
f/6.3 335 12 3.94
f/7.1 47 14 1.85
f/8 57 15 1.85
f/9 28 10 0.78
f/10 19 9 0.68
f/11 18 6 0.64
f/16 8 5 0.26

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/3251 s 34 10 0.46
1/2580 s 36 9 0.44
1/2048 s 55 13 1.70
1/1625 s 54 10 0.72
1/1290 s 47 13 0.99
1/1024 s 70 16 2.32
1/813 s 136 14 1.61
1/645 s 62 16 2.13
1/512 s 60 15 2.01
1/406 s 79 15 1.54
1/323 s 58 14 1.50
1/256 s 92 19 3.57
1/203 s 51 10 0.78
1/161 s 47 13 1.41
1/128 s 39 14 0.83
1/64 s 44 15 2.60

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
17 mm 20 2 0.33
24 mm 15 5 0.94
28 mm 21 7 1.30
35 mm 18 7 0.96
40 mm 20 1 0.12
50 mm 50 7 1.89
56 mm 22 1 0.13
100 mm 31 9 1.01
135 mm 15 7 0.55
150 mm 20 2 0.12
180 mm 26 5 0.28
200 mm 49 13 1.77
300 mm 80 5 1.78
400 mm 142 10 4.24
500 mm 293 5 3.00
600 mm 27 3 0.47

35mm-equivalent focal length

Swipe the table sideways to see all columns.

35mm-equivalent focal length distribution data
BucketPhotosPhotographersBalanced weight
17 mm 20 1 0.31
28 mm 5 2 0.23
50 mm 26 3 0.54
53 mm 12 4 1.06
80 mm 19 1 0.14
84 mm 22 1 0.16
90 mm 8 2 0.87
105 mm 5 2 0.42
120 mm 5 1 0.04
127 mm 5 1 0.02
150 mm 11 3 0.55
260 mm 6 1 0.04
300 mm 30 4 0.76
345 mm 8 4 1.07
450 mm 17 3 0.81
750 mm 285 2 1.98