Real-world camera data

Canon EOS-1D X usage in real photographs

Observed settings and classified photography genres from the current PhotoDataLab dataset.

Current dataset

Sample and data quality

Photographs
3,395
Photographers
62
Public albums
266
Settings completeness
100.0%

The largest contributor accounts for 19.3% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2000-01-01 to 2025-06-09.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 112 10 0.96
ISO 51–100 297 28 3.72
ISO 101–200 436 38 6.72
ISO 201–400 719 47 11.92
ISO 401–800 535 47 10.16
ISO 801–1,600 492 53 13.61
ISO 1,601–3,200 521 46 10.30
ISO 3,201–6,400 208 34 3.60
ISO 6,401–12,800 69 16 0.96
ISO above 12,800 4 3 0.04

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/1.4 106 13 0.97
f/1.8 38 12 0.39
f/2 84 14 1.43
f/2.8 609 45 11.51
f/3.2 158 35 3.81
f/3.5 182 33 4.44
f/4 625 49 13.40
f/4.5 215 41 4.67
f/5 201 37 3.43
f/5.6 324 41 3.94
f/6.3 149 34 1.91
f/7.1 107 27 1.88
f/8 175 33 2.63
f/9 80 21 2.59
f/10 50 20 0.95
f/11 59 17 0.84

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/4096 s 90 23 2.37
1/3251 s 112 20 1.01
1/2580 s 142 25 1.33
1/2048 s 190 33 3.46
1/1625 s 246 35 5.88
1/1290 s 294 38 6.07
1/1024 s 331 39 5.81
1/813 s 243 33 2.81
1/645 s 176 34 2.97
1/512 s 225 36 4.82
1/406 s 122 27 2.01
1/323 s 109 26 1.75
1/256 s 237 33 4.83
1/203 s 125 29 2.88
1/161 s 120 26 2.41
1/128 s 81 25 1.39

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
14 mm 51 8 1.42
16 mm 139 27 2.75
17 mm 77 15 0.75
24 mm 232 33 3.37
35 mm 98 29 3.84
50 mm 253 28 2.73
70 mm 162 40 4.40
85 mm 107 17 1.39
100 mm 46 15 0.47
135 mm 59 21 0.94
200 mm 257 37 5.40
300 mm 140 21 3.93
400 mm 267 27 3.57
500 mm 75 22 1.85
560 mm 56 12 0.72
600 mm 65 10 1.19