Camera × genre data

Sports settings observed with the Nikon D5

Pair-specific observations only; parent camera or genre statistics are not substituted here.

Current dataset

Sample and data quality

Photographs
224
Photographers
13
Public albums
18
Settings completeness
100.0%

The largest contributor accounts for 24.6% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2016-07-02 to 2025-09-06.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 1 1 0.06
ISO 51–100 19 5 0.75
ISO 101–200 15 7 2.06
ISO 201–400 34 8 1.86
ISO 401–800 32 6 1.17
ISO 801–1,600 19 7 1.79
ISO 1,601–3,200 63 10 3.45
ISO 3,201–6,400 35 7 1.60
ISO 6,401–12,800 6 2 0.27

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/2.8 50 6 2.71
f/3.2 7 2 0.13
f/3.5 18 4 0.56
f/4 67 8 2.58
f/4.5 8 5 0.27
f/5 9 6 0.33
f/5.3 1 1 0.06
f/5.6 21 10 4.55
f/6.3 19 6 0.87
f/7.1 10 4 0.38
f/8 6 4 0.25
f/9 1 1 0.07
f/10 3 3 0.12
f/11 1 1 0.02
f/13 1 1 0.02
f/22 2 2 0.08

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/8192 s 2 1 0.07
1/5161 s 4 3 0.21
1/4096 s 4 4 1.61
1/3251 s 6 4 0.28
1/2580 s 11 4 0.48
1/2048 s 49 8 2.90
1/1625 s 20 6 0.70
1/1290 s 17 7 1.55
1/1024 s 36 7 1.34
1/813 s 20 6 1.90
1/645 s 13 5 0.40
1/512 s 7 3 0.18
1/406 s 7 4 0.26
1/323 s 7 4 0.26
1/256 s 4 2 0.08
1/20 s 4 3 0.16

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
16 mm 8 5 0.30
17 mm 6 1 0.40
24 mm 7 4 1.19
28 mm 3 2 0.11
35 mm 3 2 0.16
50 mm 4 1 0.09
70 mm 16 5 0.65
92 mm 4 3 0.31
98 mm 3 3 0.10
112 mm 3 2 0.07
135 mm 4 3 0.11
155 mm 3 3 0.11
200 mm 22 7 1.12
300 mm 14 5 0.68
400 mm 53 8 2.53
560 mm 7 3 0.29

35mm-equivalent focal length

Swipe the table sideways to see all columns.

35mm-equivalent focal length distribution data
BucketPhotosPhotographersBalanced weight
16 mm 8 5 0.30
17 mm 6 1 0.40
24 mm 7 4 1.19
28 mm 3 2 0.11
35 mm 3 2 0.16
50 mm 4 1 0.09
70 mm 16 5 0.65
92 mm 4 3 0.31
98 mm 3 3 0.10
112 mm 3 2 0.07
135 mm 4 3 0.11
155 mm 3 3 0.11
200 mm 22 7 1.12
300 mm 14 5 0.68
400 mm 53 8 2.53
560 mm 7 3 0.29