ISO
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| ISO 101–200 | 92 | 10 | 7.40 |
| ISO 201–400 | 26 | 8 | 3.86 |
| ISO 401–800 | 5 | 5 | 0.77 |
| ISO 801–1,600 | 2 | 2 | 0.83 |
| ISO 1,601–3,200 | 3 | 2 | 1.14 |
Camera × genre data
Pair-specific observations only; parent camera or genre statistics are not substituted here.
Current dataset
The largest contributor accounts for 16.4% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2014-04-28 to 2023-12-31.
Observed settings
Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| ISO 101–200 | 92 | 10 | 7.40 |
| ISO 201–400 | 26 | 8 | 3.86 |
| ISO 401–800 | 5 | 5 | 0.77 |
| ISO 801–1,600 | 2 | 2 | 0.83 |
| ISO 1,601–3,200 | 3 | 2 | 1.14 |
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| f/2.8 | 1 | 1 | 0.33 |
| f/4 | 2 | 2 | 0.12 |
| f/4.5 | 5 | 3 | 0.60 |
| f/5 | 1 | 1 | 0.06 |
| f/5.6 | 14 | 8 | 2.27 |
| f/6.4 | 2 | 2 | 0.13 |
| f/7.1 | 2 | 2 | 0.22 |
| f/8 | 31 | 9 | 3.10 |
| f/9 | 9 | 4 | 0.81 |
| f/10 | 4 | 4 | 0.70 |
| f/11 | 25 | 8 | 3.09 |
| f/13 | 8 | 5 | 0.68 |
| f/14 | 6 | 4 | 0.62 |
| f/16 | 13 | 3 | 0.65 |
| f/18 | 2 | 2 | 0.38 |
| f/22 | 3 | 2 | 0.24 |
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| 1/645 s | 3 | 3 | 0.26 |
| 1/512 s | 3 | 2 | 0.36 |
| 1/406 s | 5 | 2 | 0.30 |
| 1/323 s | 9 | 4 | 0.92 |
| 1/256 s | 6 | 4 | 1.59 |
| 1/161 s | 12 | 4 | 1.02 |
| 1/128 s | 6 | 3 | 0.58 |
| 1/102 s | 6 | 4 | 0.37 |
| 1/81 s | 6 | 4 | 1.34 |
| 1/64 s | 6 | 5 | 0.80 |
| 1/51 s | 3 | 2 | 0.15 |
| 1/40 s | 3 | 2 | 0.60 |
| 1/32 s | 3 | 3 | 0.27 |
| 1/25 s | 4 | 4 | 0.42 |
| 1/13 s | 3 | 2 | 0.35 |
| 203 s | 4 | 1 | 0.20 |
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| 10 mm | 10 | 3 | 0.51 |
| 12 mm | 3 | 2 | 0.15 |
| 14 mm | 5 | 3 | 0.81 |
| 17 mm | 5 | 3 | 0.27 |
| 18 mm | 20 | 7 | 2.79 |
| 19 mm | 5 | 3 | 0.47 |
| 21 mm | 3 | 2 | 0.16 |
| 22 mm | 5 | 5 | 0.57 |
| 23 mm | 7 | 5 | 0.75 |
| 24 mm | 4 | 2 | 0.24 |
| 27 mm | 4 | 3 | 0.80 |
| 28 mm | 4 | 3 | 0.70 |
| 33 mm | 3 | 3 | 0.36 |
| 35 mm | 6 | 4 | 1.34 |
| 55 mm | 8 | 3 | 0.43 |
| 56 mm | 5 | 2 | 0.34 |
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| 15 mm | 10 | 3 | 0.51 |
| 17 mm | 3 | 1 | 0.15 |
| 18 mm | 2 | 1 | 0.10 |
| 21 mm | 5 | 3 | 0.81 |
| 25 mm | 4 | 3 | 0.22 |
| 27 mm | 20 | 7 | 2.79 |
| 28 mm | 3 | 2 | 0.38 |
| 29 mm | 3 | 2 | 0.17 |
| 31 mm | 3 | 2 | 0.16 |
| 33 mm | 5 | 5 | 0.57 |
| 35 mm | 6 | 4 | 0.70 |
| 36 mm | 4 | 2 | 0.24 |
| 42 mm | 4 | 3 | 0.70 |
| 53 mm | 6 | 4 | 1.34 |
| 83 mm | 8 | 3 | 0.43 |
| 84 mm | 5 | 2 | 0.34 |