ISO
Swipe the table sideways to see all columns.
| Bucket | Photos | Professional photographers | Photographer-balanced share |
|---|---|---|---|
| ISO 101–200 | 92 | 10 | 52.8% |
| ISO 201–400 | 26 | 8 | 27.5% |
| ISO 401–800 | 5 | 5 | 5.5% |
| ISO 801–1,600 | 2 | 2 | 6.0% |
| ISO 1,601–3,200 | 3 | 2 | 8.2% |
Camera × genre data
Pair-specific observations from public portfolios of professional photographers; parent camera or genre statistics are not substituted here.
Current dataset
The largest contributor accounts for 16.4% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2014-04-28 to 2023-12-31.
Data summary
Observed settings
Bars show photo-weighted frequency. The table separates photo counts from photographer-balanced share.
Photographer-balanced share gives every professional photographer equal total influence across a distribution, then reports the percentage assigned to each bucket. This reduces the effect of unusually large portfolios.
Swipe the table sideways to see all columns.
| Bucket | Photos | Professional photographers | Photographer-balanced share |
|---|---|---|---|
| ISO 101–200 | 92 | 10 | 52.8% |
| ISO 201–400 | 26 | 8 | 27.5% |
| ISO 401–800 | 5 | 5 | 5.5% |
| ISO 801–1,600 | 2 | 2 | 6.0% |
| ISO 1,601–3,200 | 3 | 2 | 8.2% |
Swipe the table sideways to see all columns.
| Bucket | Photos | Professional photographers | Photographer-balanced share |
|---|---|---|---|
| f/2.8 | 1 | 1 | 2.4% |
| f/4 | 2 | 2 | 0.9% |
| f/4.5 | 5 | 3 | 4.3% |
| f/5 | 1 | 1 | 0.4% |
| f/5.6 | 14 | 8 | 16.2% |
| f/6.4 | 2 | 2 | 1.0% |
| f/7.1 | 2 | 2 | 1.6% |
| f/8 | 31 | 9 | 22.1% |
| f/9 | 9 | 4 | 5.8% |
| f/10 | 4 | 4 | 5.0% |
| f/11 | 25 | 8 | 22.1% |
| f/13 | 8 | 5 | 4.9% |
| f/14 | 6 | 4 | 4.4% |
| f/16 | 13 | 3 | 4.7% |
| f/18 | 2 | 2 | 2.7% |
| f/22 | 3 | 2 | 1.7% |
Swipe the table sideways to see all columns.
| Bucket | Photos | Professional photographers | Photographer-balanced share |
|---|---|---|---|
| 1/645 s | 3 | 3 | 1.8% |
| 1/512 s | 3 | 2 | 2.6% |
| 1/406 s | 5 | 2 | 2.2% |
| 1/323 s | 9 | 4 | 6.5% |
| 1/256 s | 6 | 4 | 11.4% |
| 1/161 s | 12 | 4 | 7.3% |
| 1/128 s | 6 | 3 | 4.1% |
| 1/102 s | 6 | 4 | 2.6% |
| 1/81 s | 6 | 4 | 9.5% |
| 1/64 s | 6 | 5 | 5.7% |
| 1/51 s | 3 | 2 | 1.1% |
| 1/40 s | 3 | 2 | 4.3% |
| 1/32 s | 3 | 3 | 1.9% |
| 1/25 s | 4 | 4 | 3.0% |
| 1/13 s | 3 | 2 | 2.5% |
| 203 s | 4 | 1 | 1.4% |
Swipe the table sideways to see all columns.
| Bucket | Photos | Professional photographers | Photographer-balanced share |
|---|---|---|---|
| 10 mm | 10 | 3 | 3.6% |
| 12 mm | 3 | 2 | 1.0% |
| 14 mm | 5 | 3 | 5.8% |
| 17 mm | 5 | 3 | 1.9% |
| 18 mm | 20 | 7 | 19.9% |
| 19 mm | 5 | 3 | 3.4% |
| 21 mm | 3 | 2 | 1.2% |
| 22 mm | 5 | 5 | 4.1% |
| 23 mm | 7 | 5 | 5.3% |
| 24 mm | 4 | 2 | 1.7% |
| 27 mm | 4 | 3 | 5.7% |
| 28 mm | 4 | 3 | 5.0% |
| 33 mm | 3 | 3 | 2.6% |
| 35 mm | 6 | 4 | 9.5% |
| 55 mm | 8 | 3 | 3.1% |
| 56 mm | 5 | 2 | 2.4% |
Swipe the table sideways to see all columns.
| Bucket | Photos | Professional photographers | Photographer-balanced share |
|---|---|---|---|
| 15 mm | 10 | 3 | 3.6% |
| 17 mm | 3 | 1 | 1.1% |
| 18 mm | 2 | 1 | 0.7% |
| 21 mm | 5 | 3 | 5.8% |
| 25 mm | 4 | 3 | 1.6% |
| 27 mm | 20 | 7 | 19.9% |
| 28 mm | 3 | 2 | 2.7% |
| 29 mm | 3 | 2 | 1.2% |
| 31 mm | 3 | 2 | 1.2% |
| 33 mm | 5 | 5 | 4.1% |
| 35 mm | 6 | 4 | 5.0% |
| 36 mm | 4 | 2 | 1.7% |
| 42 mm | 4 | 3 | 5.0% |
| 53 mm | 6 | 4 | 9.5% |
| 83 mm | 8 | 3 | 3.1% |
| 84 mm | 5 | 2 | 2.4% |