ISO
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| ISO 51–100 | 3 | 3 | 0.28 |
| ISO 101–200 | 14 | 4 | 1.82 |
| ISO 201–400 | 12 | 5 | 1.50 |
| ISO 401–800 | 9 | 4 | 1.37 |
| ISO 801–1,600 | 3 | 2 | 0.75 |
| ISO 1,601–3,200 | 3 | 2 | 0.29 |
Camera × genre data
Pair-specific observations only; parent camera or genre statistics are not substituted here.
Current dataset
The largest contributor accounts for 34.1% of this sample. Status: eligible. These are observations, not recommendations or universal usage estimates. Observed dates span 2021-04-05 to 2025-09-13.
Observed settings
Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| ISO 51–100 | 3 | 3 | 0.28 |
| ISO 101–200 | 14 | 4 | 1.82 |
| ISO 201–400 | 12 | 5 | 1.50 |
| ISO 401–800 | 9 | 4 | 1.37 |
| ISO 801–1,600 | 3 | 2 | 0.75 |
| ISO 1,601–3,200 | 3 | 2 | 0.29 |
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| f/1.2 | 1 | 1 | 0.08 |
| f/1.6 | 2 | 2 | 0.28 |
| f/1.8 | 1 | 1 | 0.13 |
| f/2 | 1 | 1 | 0.13 |
| f/2.2 | 1 | 1 | 0.13 |
| f/2.8 | 9 | 4 | 1.82 |
| f/3.2 | 1 | 1 | 0.20 |
| f/3.5 | 4 | 3 | 0.49 |
| f/4 | 2 | 2 | 0.63 |
| f/4.5 | 2 | 2 | 0.15 |
| f/5.6 | 1 | 1 | 0.08 |
| f/6.3 | 2 | 2 | 0.21 |
| f/7.1 | 4 | 2 | 0.38 |
| f/8 | 6 | 2 | 0.83 |
| f/9 | 3 | 1 | 0.20 |
| f/10 | 4 | 1 | 0.27 |
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| 1/1290 s | 1 | 1 | 0.20 |
| 1/1024 s | 1 | 1 | 0.50 |
| 1/813 s | 1 | 1 | 0.13 |
| 1/645 s | 1 | 1 | 0.13 |
| 1/512 s | 3 | 3 | 0.35 |
| 1/406 s | 4 | 3 | 1.21 |
| 1/323 s | 4 | 3 | 0.36 |
| 1/256 s | 3 | 2 | 0.37 |
| 1/203 s | 9 | 5 | 1.33 |
| 1/161 s | 10 | 3 | 0.82 |
| 1/128 s | 5 | 1 | 0.33 |
| 1/102 s | 2 | 2 | 0.28 |
Swipe the table sideways to see all columns.
| Bucket | Photos | Photographers | Balanced weight |
|---|---|---|---|
| 24 mm | 5 | 2 | 0.53 |
| 26 mm | 1 | 1 | 0.08 |
| 28 mm | 1 | 1 | 0.08 |
| 32 mm | 2 | 1 | 0.13 |
| 33 mm | 1 | 1 | 0.07 |
| 35 mm | 4 | 3 | 0.55 |
| 39 mm | 1 | 1 | 0.08 |
| 43 mm | 2 | 1 | 0.13 |
| 45 mm | 2 | 1 | 0.13 |
| 46 mm | 1 | 1 | 0.50 |
| 50 mm | 10 | 4 | 1.22 |
| 53 mm | 1 | 1 | 0.07 |
| 60 mm | 1 | 1 | 0.50 |
| 67 mm | 2 | 1 | 0.13 |
| 85 mm | 4 | 1 | 0.50 |
| 105 mm | 2 | 1 | 0.13 |