Genre settings data

Wedding photography settings observed in real photos

Observed exposure and focal-length patterns from albums classified by explicit title keywords.

Current dataset

Sample and data quality

Photographs
1,800
Photographers
25
Public albums
38
Settings completeness
81.7%

The largest contributor accounts for 13.0% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2003-08-21 to 2024-10-09.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 17 2 0.09
ISO 51–100 229 10 2.42
ISO 101–200 365 18 5.30
ISO 201–400 322 19 5.53
ISO 401–800 261 18 3.62
ISO 801–1,600 123 15 3.23
ISO 1,601–3,200 141 10 1.39
ISO 3,201–6,400 14 5 0.40
ISO 6,401–12,800 1 1 0.00

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/1.4 154 7 1.10
f/1.7 16 2 0.17
f/1.8 69 9 0.58
f/2 116 11 2.55
f/2.2 60 6 0.53
f/2.5 35 8 0.51
f/2.8 176 14 2.52
f/3.2 136 12 1.08
f/3.5 55 11 1.20
f/4 170 15 3.08
f/4.5 150 16 2.39
f/5 44 11 0.72
f/5.6 109 14 2.09
f/6.3 40 8 0.82
f/7.1 13 6 0.34
f/8 29 7 0.62

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/1625 s 29 10 0.32
1/1290 s 37 11 0.43
1/1024 s 46 12 0.52
1/813 s 54 12 0.62
1/645 s 51 12 0.69
1/512 s 164 17 3.39
1/406 s 61 13 0.67
1/323 s 57 14 0.76
1/256 s 124 14 1.81
1/203 s 93 15 1.24
1/161 s 141 18 3.19
1/128 s 196 18 2.31
1/102 s 57 14 0.90
1/81 s 39 12 0.47
1/64 s 63 16 1.23
1/51 s 29 9 0.40

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
16 mm 31 6 1.21
17 mm 26 8 0.77
20 mm 25 9 0.32
23 mm 68 9 0.88
24 mm 215 10 2.14
28 mm 51 7 0.68
32 mm 15 7 1.04
35 mm 136 11 3.37
50 mm 337 11 2.47
55 mm 14 4 0.13
70 mm 63 7 0.88
85 mm 88 8 0.91
105 mm 17 5 0.31
120 mm 67 2 1.02
135 mm 31 4 0.21
200 mm 27 7 0.63

35mm-equivalent focal length

Swipe the table sideways to see all columns.

35mm-equivalent focal length distribution data
BucketPhotosPhotographersBalanced weight
20 mm 12 2 0.07
24 mm 178 3 1.17
25 mm 9 3 0.15
27 mm 7 2 0.07
28 mm 41 5 0.82
30 mm 7 2 0.12
35 mm 15 4 0.58
42 mm 10 3 0.38
48 mm 7 2 0.78
50 mm 30 2 0.18
52 mm 9 2 0.18
53 mm 37 3 2.59
75 mm 11 2 0.11
85 mm 56 4 0.69
105 mm 36 2 0.35
120 mm 67 2 1.03