Real-world lens data

Fujifilm XF50–140mmF2.8 R LM OIS WR usage in real photographs

Observed camera pairings, settings and classified genres for one specific EXIF lens identity.

Current dataset

Sample and data quality

Photographs
1,741
Photographers
34
Public albums
115
Settings completeness
100.0%

The largest contributor accounts for 34.1% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2014-12-11 to 2025-06-23.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 51–100 17 3 0.85
ISO 101–200 286 26 15.33
ISO 201–400 233 20 5.19
ISO 401–800 255 19 5.30
ISO 801–1,600 207 12 1.90
ISO 1,601–3,200 308 13 2.45
ISO 3,201–6,400 264 10 2.24
ISO 6,401–12,800 171 5 0.74

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/2.8 727 26 14.82
f/3.2 81 8 0.46
f/3.6 79 11 1.62
f/4 206 15 3.08
f/4.5 69 7 0.50
f/5 152 8 0.72
f/5.6 259 13 2.58
f/6.4 49 5 0.44
f/7.1 24 7 0.36
f/8 55 13 2.55
f/9 4 4 0.59
f/10 8 6 0.59
f/11 6 6 0.94
f/13 3 2 0.19
f/16 10 5 2.19
f/22 5 4 0.77

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/2048 s 18 6 0.68
1/1625 s 8 7 1.71
1/1290 s 11 6 0.87
1/1024 s 124 9 1.57
1/813 s 101 10 1.12
1/645 s 74 10 1.72
1/512 s 265 16 3.47
1/406 s 81 11 1.58
1/323 s 88 13 2.10
1/256 s 438 13 2.29
1/203 s 89 10 1.10
1/161 s 94 13 2.92
1/128 s 179 14 3.19
1/102 s 21 8 0.75
1/81 s 16 8 0.49
1/64 s 62 9 0.93

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
50 mm 317 25 7.93
52 mm 56 7 0.27
54 mm 46 8 0.63
61 mm 45 9 0.35
63 mm 53 9 0.70
66 mm 64 10 0.56
69 mm 53 9 0.87
72 mm 77 10 1.54
74 mm 62 8 0.41
77 mm 62 9 0.46
80 mm 41 7 0.36
84 mm 56 10 0.57
87 mm 39 6 0.24
91 mm 39 10 0.43
95 mm 41 14 1.28
140 mm 370 26 10.19

35mm-equivalent focal length

Swipe the table sideways to see all columns.

35mm-equivalent focal length distribution data
BucketPhotosPhotographersBalanced weight
75 mm 317 25 7.93
78 mm 56 7 0.27
81 mm 46 8 0.63
92 mm 45 9 0.35
95 mm 53 9 0.70
99 mm 64 10 0.56
103 mm 53 9 0.87
107 mm 77 10 1.54
112 mm 62 8 0.41
116 mm 62 9 0.46
121 mm 41 7 0.36
126 mm 56 10 0.57
131 mm 39 6 0.24
136 mm 39 10 0.43
142 mm 41 14 1.28
210 mm 370 26 10.19