Real-world lens data

Fujifilm XF100–400mmF4.5–5.6 R LM OIS WR usage in real photographs

Observed camera pairings, settings and classified genres for one specific EXIF lens identity.

Current dataset

Sample and data quality

Photographs
2,300
Photographers
14
Public albums
47
Settings completeness
100.0%

The largest contributor accounts for 48.7% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2014-05-09 to 2025-08-24.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 51–100 13 1 0.54
ISO 101–200 557 7 2.36
ISO 201–400 585 9 2.95
ISO 401–800 440 10 4.67
ISO 801–1,600 350 9 2.01
ISO 1,601–3,200 347 6 1.30
ISO 3,201–6,400 2 2 0.17
ISO above 12,800 6 1 0.01

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/4.5 126 5 0.30
f/4.6 42 3 0.06
f/4.7 59 3 0.09
f/4.8 70 3 0.09
f/5 273 6 0.71
f/5.2 94 3 0.15
f/5.6 551 13 7.25
f/6.4 139 8 1.40
f/7.1 115 6 0.73
f/8 226 5 1.21
f/9 142 4 0.47
f/10 107 6 0.88
f/11 86 2 0.20
f/13 73 2 0.08
f/14 61 2 0.07
f/16 32 1 0.03

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/4096 s 50 4 0.46
1/3251 s 68 5 0.99
1/2580 s 97 5 0.58
1/2048 s 79 8 1.11
1/1625 s 147 6 0.67
1/1290 s 179 6 1.26
1/1024 s 282 10 2.87
1/813 s 148 5 0.68
1/645 s 156 7 0.95
1/512 s 221 6 0.84
1/406 s 177 4 0.45
1/323 s 233 5 0.64
1/256 s 223 5 1.04
1/203 s 51 3 0.23
1/161 s 77 3 0.23
1/128 s 70 4 0.53

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
100 mm 502 6 0.85
133 mm 41 3 0.06
138 mm 47 3 0.08
165 mm 37 4 0.21
177 mm 41 3 0.05
197 mm 69 4 0.44
204 mm 47 3 0.07
227 mm 41 3 0.09
235 mm 36 3 0.05
243 mm 68 3 0.12
252 mm 58 4 0.14
271 mm 41 4 0.22
291 mm 66 3 0.13
301 mm 38 3 0.06
312 mm 38 3 0.05
400 mm 542 14 9.23

35mm-equivalent focal length

Swipe the table sideways to see all columns.

35mm-equivalent focal length distribution data
BucketPhotosPhotographersBalanced weight
150 mm 502 6 0.84
199 mm 41 3 0.06
207 mm 47 3 0.08
247 mm 37 4 0.21
265 mm 41 3 0.05
295 mm 69 4 0.44
306 mm 47 3 0.07
340 mm 41 3 0.09
352 mm 36 3 0.05
365 mm 69 4 0.25
378 mm 58 4 0.14
406 mm 41 4 0.22
436 mm 66 3 0.13
452 mm 38 3 0.06
468 mm 38 3 0.05
600 mm 542 14 9.14