Observed exposure data

Observed Nikon D5 settings

These distributions describe recorded photo metadata, not camera menu setup or recommended settings.

Back to camera overview

Current dataset

Sample and data quality

Photographs
5,757
Photographers
33
Public albums
269
Settings completeness
100.0%

The largest contributor accounts for 45.6% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2016-01-10 to 2026-07-06.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 50 or lower 40 7 0.29
ISO 51–100 558 18 1.31
ISO 101–200 410 24 5.11
ISO 201–400 678 25 4.63
ISO 401–800 930 25 5.02
ISO 801–1,600 1,111 25 5.79
ISO 1,601–3,200 1,416 28 7.25
ISO 3,201–6,400 459 20 2.52
ISO 6,401–12,800 121 11 0.94
ISO above 12,800 28 5 0.13

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/1.8 94 4 0.19
f/2 147 5 0.33
f/2.2 164 5 0.31
f/2.8 575 21 4.46
f/3.2 222 18 1.41
f/3.5 185 20 1.26
f/4 2,465 27 6.99
f/4.5 403 22 1.76
f/5 304 23 1.77
f/5.6 349 27 6.08
f/6.3 289 25 4.12
f/7.1 113 17 1.09
f/8 116 21 1.37
f/9 69 11 0.22
f/10 41 15 0.40
f/11 49 11 0.21

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/3251 s 75 15 0.40
1/2580 s 102 17 1.06
1/2048 s 233 22 3.00
1/1625 s 223 19 2.15
1/1290 s 970 23 2.72
1/1024 s 998 25 3.16
1/813 s 461 19 2.32
1/645 s 457 24 3.61
1/512 s 381 19 2.07
1/406 s 258 20 1.32
1/323 s 281 20 1.30
1/256 s 310 22 2.26
1/203 s 180 17 1.10
1/161 s 198 21 1.55
1/128 s 87 15 0.75
1/40 s 119 8 0.62

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
16 mm 170 11 0.98
20 mm 126 7 0.35
24 mm 311 21 2.01
28 mm 253 12 0.75
35 mm 60 15 0.54
38 mm 56 15 1.30
50 mm 226 12 0.78
70 mm 179 21 1.74
92 mm 56 8 0.18
105 mm 69 13 0.41
120 mm 283 15 0.38
200 mm 249 22 2.58
300 mm 1,841 20 2.09
400 mm 298 14 3.24
500 mm 153 11 1.75
600 mm 96 9 1.32

35mm-equivalent focal length

Swipe the table sideways to see all columns.

35mm-equivalent focal length distribution data
BucketPhotosPhotographersBalanced weight
16 mm 170 11 0.98
20 mm 126 7 0.35
24 mm 311 21 2.01
28 mm 252 12 0.75
35 mm 60 15 0.54
38 mm 56 15 1.30
50 mm 226 12 0.78
70 mm 179 21 1.74
92 mm 56 8 0.18
105 mm 69 13 0.42
120 mm 283 15 0.38
200 mm 247 22 2.57
300 mm 1,837 20 2.07
400 mm 298 14 3.24
500 mm 150 11 1.72
600 mm 94 8 1.18