Observed exposure data

Observed Fujifilm X-T2 settings

These distributions describe recorded photo metadata, not camera menu setup or recommended settings.

Back to camera overview

Current dataset

Sample and data quality

Photographs
6,456
Photographers
67
Public albums
254
Settings completeness
100.0%

The largest contributor accounts for 22.5% of this sample. Status: strong. These are observations, not recommendations or universal usage estimates. Observed dates span 2016-01-01 to 2026-04-20.

Observed settings

Settings distributions

Bars show photo-weighted frequency. The table also reports distinct photographers and balanced weight.

ISO

Swipe the table sideways to see all columns.

ISO distribution data
BucketPhotosPhotographersBalanced weight
ISO 51–100 117 12 2.56
ISO 101–200 1,624 50 24.62
ISO 201–400 1,266 45 13.10
ISO 401–800 957 39 10.57
ISO 801–1,600 871 33 5.56
ISO 1,601–3,200 985 30 6.79
ISO 3,201–6,400 434 17 1.81
ISO 6,401–12,800 194 6 0.93
ISO above 12,800 8 3 1.07

Aperture

Swipe the table sideways to see all columns.

Aperture distribution data
BucketPhotosPhotographersBalanced weight
f/1.4 207 10 2.16
f/2 136 15 2.40
f/2.8 955 28 8.57
f/3.2 151 19 2.93
f/3.6 171 22 2.53
f/4 618 37 10.07
f/4.5 273 17 1.06
f/5 374 20 2.61
f/5.6 707 41 7.98
f/6.4 330 21 2.51
f/7.1 300 22 1.88
f/8 489 26 5.06
f/9 251 17 1.18
f/10 206 13 1.19
f/11 310 24 5.23
f/14 134 9 0.44

Shutter speed

Swipe the table sideways to see all columns.

Shutter speed distribution data
BucketPhotosPhotographersBalanced weight
1/2048 s 134 17 0.84
1/1625 s 173 16 1.12
1/1290 s 204 17 1.48
1/1024 s 467 26 3.33
1/813 s 396 22 2.13
1/645 s 315 22 1.73
1/512 s 698 34 5.17
1/406 s 365 28 1.77
1/323 s 502 25 2.99
1/256 s 1,327 42 9.08
1/203 s 331 24 2.51
1/161 s 337 27 2.56
1/128 s 431 37 7.11
1/102 s 70 23 1.82
1/81 s 66 26 3.89
1/64 s 150 28 5.10

Focal length

Swipe the table sideways to see all columns.

Focal length distribution data
BucketPhotosPhotographersBalanced weight
16 mm 188 16 1.94
18 mm 766 28 6.58
20 mm 60 10 0.46
21 mm 95 15 0.84
23 mm 182 21 4.28
24 mm 62 18 1.52
35 mm 843 26 9.66
50 mm 305 18 3.99
52 mm 61 6 0.14
55 mm 317 32 5.92
56 mm 97 16 4.60
72 mm 70 6 0.41
74 mm 54 7 0.21
100 mm 420 5 0.53
140 mm 217 14 1.75
400 mm 251 6 1.21

35mm-equivalent focal length

Swipe the table sideways to see all columns.

35mm-equivalent focal length distribution data
BucketPhotosPhotographersBalanced weight
24 mm 185 16 2.09
27 mm 736 24 5.52
31 mm 48 12 0.52
35 mm 167 19 4.15
36 mm 60 16 1.14
53 mm 809 26 9.68
75 mm 304 18 3.99
78 mm 49 3 0.06
83 mm 303 31 4.82
84 mm 92 14 3.90
99 mm 53 7 0.33
107 mm 70 6 0.41
112 mm 52 5 0.14
150 mm 420 5 0.53
210 mm 214 14 1.72
600 mm 251 6 1.21